<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Election Fraud</title>
	<atom:link href="http://politicalirony.com/2012/10/30/real-election-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalirony.com/2012/10/30/real-election-fraud/</link>
	<description>Humor and Hypocrisy from the World of Politics</description>
	<lastBuildDate>Mon, 20 May 2013 23:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#8221; The Machine &#8220; &#171; YouViewed/Editorial</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-217098</link>
		<dc:creator>&#8221; The Machine &#8220; &#171; YouViewed/Editorial</dc:creator>
		<pubDate>Fri, 02 Nov 2012 10:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-217098</guid>
		<description><![CDATA[[...] Real Election Fraud (politicalirony.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Real Election Fraud (politicalirony.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthanyel</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216847</link>
		<dc:creator>Arthanyel</dc:creator>
		<pubDate>Thu, 01 Nov 2012 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216847</guid>
		<description><![CDATA[More disturbing news - Republicans in Ohio installing &quot;emergency software patches&quot; on voting machines, refuse to allow independent examination or explain why they are needed:

http://www.freepress.org/departments/display/19/2012/4766]]></description>
		<content:encoded><![CDATA[<p>More disturbing news &#8211; Republicans in Ohio installing &#8220;emergency software patches&#8221; on voting machines, refuse to allow independent examination or explain why they are needed:</p>
<p><a href="http://www.freepress.org/departments/display/19/2012/4766" rel="nofollow">http://www.freepress.org/departments/display/19/2012/4766</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216575</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 01 Nov 2012 00:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216575</guid>
		<description><![CDATA[Analyzing the digits of numbers, given certain independence assumptions, is a well-defined statistic.  I didn&#039;t see anything that well defined in this document.  

As I said, the main problem is that it&#039;s hard to critique because it&#039;s so poorly laid out. If this kind of scientific argument came to me to review I would reject it on the basis of incoherence.]]></description>
		<content:encoded><![CDATA[<p>Analyzing the digits of numbers, given certain independence assumptions, is a well-defined statistic.  I didn&#8217;t see anything that well defined in this document.  </p>
<p>As I said, the main problem is that it&#8217;s hard to critique because it&#8217;s so poorly laid out. If this kind of scientific argument came to me to review I would reject it on the basis of incoherence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216552</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 31 Oct 2012 22:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216552</guid>
		<description><![CDATA[Nah.  Donald Duck would be silly.  You need to pick a candidate that&#039;s actually on the ballot.  Go with the Green party or something like that.  I think they&#039;re probably in all 50 states.]]></description>
		<content:encoded><![CDATA[<p>Nah.  Donald Duck would be silly.  You need to pick a candidate that&#8217;s actually on the ballot.  Go with the Green party or something like that.  I think they&#8217;re probably in all 50 states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216519</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 31 Oct 2012 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216519</guid>
		<description><![CDATA[I always insist on leaving a paper trail.]]></description>
		<content:encoded><![CDATA[<p>I always insist on leaving a paper trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Knee</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216484</link>
		<dc:creator>Iron Knee</dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216484</guid>
		<description><![CDATA[I agree with Arthanyel.  This is like when the IRS analyzes dollar amounts on a tax return.  For real numbers, the first digit of each number is much more likely to be &quot;1&quot; than other numbers. But in made up numbers, all digits are equally likely.

Having smooth distributions is a good sign that there is something wrong with the votes.

So even if this is not &quot;proof&quot; of election fraud, it is a damn good reason to insist on a paper trail so the votes can be verified.  How can anyone disagree with that?]]></description>
		<content:encoded><![CDATA[<p>I agree with Arthanyel.  This is like when the IRS analyzes dollar amounts on a tax return.  For real numbers, the first digit of each number is much more likely to be &#8220;1&#8243; than other numbers. But in made up numbers, all digits are equally likely.</p>
<p>Having smooth distributions is a good sign that there is something wrong with the votes.</p>
<p>So even if this is not &#8220;proof&#8221; of election fraud, it is a damn good reason to insist on a paper trail so the votes can be verified.  How can anyone disagree with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthanyel</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216474</link>
		<dc:creator>Arthanyel</dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216474</guid>
		<description><![CDATA[Dr Dan - I haven&#039;t had a chance to re-do their analysis, although I plan to do so.  Here is the issue that concerned me - one of my primary jobs is consulting on patterns in unstructured data.  While your point about adjusting for ethnicity etc. sounds reasonable, in reality there are few voting precincts that are homogeneous.

And since that is the case, what I would expect to see is that there is some statistical variance, precinct to precinct, and that while an overall trend might fit a curve, there would be substantial outliers.  For example, some densely populated precincts will be predominantly college students, some will be minority poor, and some will be affluent white - and they should show VARYING results.

But the data looks like they don&#039;t - it looks like a fairly linear trend with no significant outliers.  And that just shouldn&#039;t be what we see.

Not to mention the (now deceased) Republican operative Michael Connell in Ohio that had said he had gimmicked the software to do something just like this, and shortly thereafter (and just before his testimony) died in a plane crash.

I agree the analysis doesn&#039;t look professional - but the evenness and lack of outliers in the pattern disturbs me.]]></description>
		<content:encoded><![CDATA[<p>Dr Dan &#8211; I haven&#8217;t had a chance to re-do their analysis, although I plan to do so.  Here is the issue that concerned me &#8211; one of my primary jobs is consulting on patterns in unstructured data.  While your point about adjusting for ethnicity etc. sounds reasonable, in reality there are few voting precincts that are homogeneous.</p>
<p>And since that is the case, what I would expect to see is that there is some statistical variance, precinct to precinct, and that while an overall trend might fit a curve, there would be substantial outliers.  For example, some densely populated precincts will be predominantly college students, some will be minority poor, and some will be affluent white &#8211; and they should show VARYING results.</p>
<p>But the data looks like they don&#8217;t &#8211; it looks like a fairly linear trend with no significant outliers.  And that just shouldn&#8217;t be what we see.</p>
<p>Not to mention the (now deceased) Republican operative Michael Connell in Ohio that had said he had gimmicked the software to do something just like this, and shortly thereafter (and just before his testimony) died in a plane crash.</p>
<p>I agree the analysis doesn&#8217;t look professional &#8211; but the evenness and lack of outliers in the pattern disturbs me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://politicalirony.com/2012/10/30/real-election-fraud/#comment-216281</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 31 Oct 2012 04:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=12342#comment-216281</guid>
		<description><![CDATA[I think the arguments are offered in the way of brib--ahem--campaign contributions to the secretaries of state involved.]]></description>
		<content:encoded><![CDATA[<p>I think the arguments are offered in the way of brib&#8211;ahem&#8211;campaign contributions to the secretaries of state involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
