<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Electoral Maps before and after Great Depression</title>
	<atom:link href="http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/</link>
	<description>Humor and Hypocrisy from the World of Politics</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-37440</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-37440</guid>
		<description>While the economy was surely an issue that helped Hoover lose to Roosevelt, in the election prior Smith&#039;s Catholic-ness was probably what made him lose so badly. As well as the Democrat party being synonymous with war at the time.</description>
		<content:encoded><![CDATA[<p>While the economy was surely an issue that helped Hoover lose to Roosevelt, in the election prior Smith&#8217;s Catholic-ness was probably what made him lose so badly. As well as the Democrat party being synonymous with war at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEBEAU169</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-19481</link>
		<dc:creator>TEBEAU169</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-19481</guid>
		<description>The reason the Southern Block of states all voted Democrat in 1928 is the same reason these states voted Democrat most election years after the Wart of northern Aggression. Lincoln was a Republican and he invaded the South!  It was not until the late 1970s that southern Democrats &quot;buried Lincoln&quot; and switched party affiliation to Republcian.</description>
		<content:encoded><![CDATA[<p>The reason the Southern Block of states all voted Democrat in 1928 is the same reason these states voted Democrat most election years after the Wart of northern Aggression. Lincoln was a Republican and he invaded the South!  It was not until the late 1970s that southern Democrats &#8220;buried Lincoln&#8221; and switched party affiliation to Republcian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-11596</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-11596</guid>
		<description>Interesting that only former slave states voted for the Democrat in 1928. Why is that?</description>
		<content:encoded><![CDATA[<p>Interesting that only former slave states voted for the Democrat in 1928. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-6915</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-6915</guid>
		<description>If Obama is elected, fine.  I will not vote for him but I recognize that the white house and congress have messed things up, good.  (Will folks who vote &#039;against Bush&#039; also vote against Frank?)  Point is, if you vote for Obama and he wins, at least pledge to accurately assess what he does, as opposed to allowing your vote to be some shallow, emotional release you will return to 4 years from now and duplicate, even if he has made things worse.</description>
		<content:encoded><![CDATA[<p>If Obama is elected, fine.  I will not vote for him but I recognize that the white house and congress have messed things up, good.  (Will folks who vote &#8216;against Bush&#8217; also vote against Frank?)  Point is, if you vote for Obama and he wins, at least pledge to accurately assess what he does, as opposed to allowing your vote to be some shallow, emotional release you will return to 4 years from now and duplicate, even if he has made things worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldMojo.com &#187; So, I guess the economy is important to voters</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-6294</link>
		<dc:creator>WorldMojo.com &#187; So, I guess the economy is important to voters</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-6294</guid>
		<description>[...] So it would seem, in the face of an economic meltdown, Americans historically trust the Democrats to help.  Let&#8217;s see if that trend continues next Tuesday.   Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] So it would seem, in the face of an economic meltdown, Americans historically trust the Democrats to help.  Let&#8217;s see if that trend continues next Tuesday.   Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipmonkey</title>
		<link>http://politicalirony.com/2008/10/12/us-electoral-maps-before-and-after-great-depression/#comment-5013</link>
		<dc:creator>hipmonkey</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://politicalirony.com/?p=1923#comment-5013</guid>
		<description>Why would one EVER vote Republican?</description>
		<content:encoded><![CDATA[<p>Why would one EVER vote Republican?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
